The most efficient air motor
en

  • pl
  • fr
  • de

Air Motor - Type 300

(1,3 kW 11 000 – 25 r.p.m)

Lubricated air series

Maximal Power Starting up torque Useful speed 0 to … Optimal speed (r.p.m) Ø body/lenght (in mm) Weight (in kg)
SF 300 1.32 kW at 12000 r.p.m 1.55 Nm 19000 r.p.m 2500 to 11000 Ø 70/L 101 1.7
NF 300 1.3 kW at 3100 r.p.m 5.9 Nm 4500 r.p.m 650 to 3000 Ø 70/L 152 2.9
NF 308 1.3 kW at 1550 r.p.m 11.7 Nm 2300 r.p.m 300 to 1500 Ø 92-70/L 152 3.7
NF 334 1.3 kW at 700 r.p.m 26 Nm 1000 r.p.m 150 to 650 Ø 77/L 201 3.9
NF 337 1.3 kW at 430 r.p.m 42 Nm 550 r.p.m 80 to 400 Ø 77/L 201 4.1
NF 334 34 1.25 kW at 150 r.p.m 113 Nm 225 r.p.m 30 to 145 Ø 88/L 271 5.8
NF 334 36 1.25 kW at 120 r.p.m 142 Nm 170 r.p.m 25 to 110 Ø 88/L 271 5.8

Lube free series

Maximal Power Starting up torque Useful speed 0 to … Optimal speed (r.p.m) Ø body/lenght (in mm) Weight (in kg)
SFB 300 1.32 kW at 12000 r.p.m 1.55 Nm 19000 r.p.m 2500 to 11000 Ø 70/L 101 1.7
NFB 300 1.3 kW at 3100 r.p.m 5.9 Nm 4500 r.p.m 650 to 3000 Ø 70/L 152 2.9
NFB 308 1.3 kW at 1550 r.p.m 11.7 Nm 2300 r.p.m 300 to 1500 Ø 92-70/L 152 3.7
NFB 334 1.3 kW at 700 r.p.m 26 Nm 1000 r.p.m 150 to 650 Ø 77/L 201 3.9
NFB 337 1.3 kW at 430 r.p.m 42 Nm 550 r.p.m 80 to 400 Ø 77/L 201 4.1
NFB 334 34 1.25 kW at 150 r.p.m 113 Nm 225 r.p.m 30 to 145 Ø 88/L 271 5.8
NFB 334 36 1.25 kW at 120 r.p.m 142 Nm 170 r.p.m 25 to 110 Ø 88/L 271 5.8

Photos gallery