The most efficient air motor
en

  • pl
  • fr
  • de

Air Motor - Type 200

0,5 kW 18 000 – 5 r.p.m

Maximal Power Starting up torque Useful speed 0 to …     Optimal speed    (r.p.m) Ø body/lenght (in mm) Weight (in kg)
SF 200 B 550 W at 18000 r.p.m 0.43 Nm 27000 r.p.m 4550 to 18000 Ø 49-36/L 102 1
NF 200 550 W at 4300 r.p.m 1.9 Nm 6400 r.p.m 850 to 4000 Ø 49/L 111 1
NF 224 530 W at 1020 r.p.m 7.8 Nm 1450 r.p.m 200 to 950 Ø 49/L 146 1.4
NF 226 530 W at 660 r.p.m 11.7 Nm 950 r.p.m 130 to 600 Ø 49/L 146 1.4
NF 224 24 530 W at 245 r.p.m 31.5 Nm 400 r.p.m 50 to 210 Ø 49/L 181 2
NF 2242424C 210 W at 60 r.p.m 44.5 Nm 95 r.p.m 12 to 50 Ø 77/L 217 2.2
NF226 34 530 W at 140 r.p.m 54 Nm 200 r.p.m 30 to 130 Ø 77/L 230 3.6
NF 226 37 530 W at 85 r.p.m 88 Nm 110 r.p.m 18 to 80 Ø 77/L 230 3.7
NF 2263436 350 W at 26 r.p.m 198 Nm 39 r.p.m 5 to 24 Ø 77/L 300 5.6

(0,8 kW 4000 – 20 r.p.m)

Maximal Power Starting up torque Useful speed 0 to …     Optimal speed    (r.p.m) Ø body/lenght (in mm) Weight (in kg)
NF 280 800 W at 4300 r.p.m 2.75 Nm 6400 r.p.m 850 to 4000 Ø 49/L 134 1.3
NF 284 800 W at 1020 r.p.m 11.8 Nm 1500 r.p.m 200 to 950 Ø 49/L 169 1.6
NF 286 800 W at 660 r.p.m 18 Nm 950 r.p.m 130 to 600 Ø 49/L 169 1.6
NF 284 24 800 W at 245 r.p.m 47 Nm 400 r.p.m 50 to 210 Ø 49/L 204 2
NF 286 34 800 W at 140 r.p.m 80 Nm 200 r.p.m 30 to 130 Ø 77/L 230 3.8
NF 286 37 800 W at 85 r.p.m 131 Nm 120 r.p.m 18 to 80 Ø 77/L 230 3.8

Photos gallery